Home › VPN prices
VPN prices: all 12 VPNs we track
| VPN | From | Upfront | Renews at | 3-year cost | Devices | |
|---|---|---|---|---|---|---|
| CyberGhost | $1.99/mo | $55.72 | $55.72 / 12 mo | $111.44 40 mo | 7 | Deal ↗ |
| ExpressVPN | $2.99/mo | $83.72 | $99.95 / 12 mo | $183.67 40 mo | 10 | Deal ↗ |
| IPVanish | $2.19/mo | $52.56 | not shown | not shown | Unlimited | Deal ↗ |
| Mozilla VPN | $4.99/mo | $59.88 | not shown | $359.64 36 mo | 5 | Deal ↗ |
| Mullvad | €5.00/mo | €5.00 | €5.00 / 1 mo | €180.00 36 mo | 5 | Site ↗ |
| NordVPN | $2.99/mo | $80.73 | $139.08 / 12 mo | $219.81 39 mo | 10 | Deal ↗ |
| Norton VPN | $2.59/mo | $69.93 | $99.99 / 12 mo | $169.92 39 mo | 10 | Deal ↗ |
| PIA | $1.89/mo | $75.60 | $75.60 / 36 mo | $75.60 40 mo | Unlimited | Deal ↗ |
| Proton VPN | $2.99/mo | $35.88 | $83.88 / 12 mo | $203.64 36 mo | 10 | Deal ↗ |
| PureVPN | $1.49/mo | $93.87 | $47.95 / 12 mo | $93.87 63 mo | 10 | Deal ↗ |
| Surfshark | $2.49/mo | $67.23 | not shown | not shown | Unlimited | Deal ↗ |
| Windscribe | $5.75/mo | $69.00 | $69.00 / 12 mo | $207.00 36 mo | Unlimited | Site ↗ |
Links marked ↗ go to the provider. Some earn us a commission; it never changes the order. Mullvad and Windscribe have no affiliate program and are included anyway.